Break free from the high costs of maintenance with the all new IoT Solutions Pack, which provides a digital platform to remotely monitor your critical assets around the clock. Our Delta-T provides a 24-hour Wireless Temperature Monitoring System that records both internal and ambient readings, and is able to alert technicians when abnormal temperatures are indicated. The E Sentry is an Intelligent Asset Management System uses next-generation, asset tagging that incorporates Near Field Communication technology to provide easy cloud-based access to critical data. This pack includes (1) Delta T Gateway, (2) Delta T Alert Sensors, (5) E Sentry Connect Tags, and a 90-day free trial of the E Sentry provides the tech-based solution to increasing asset reliability.
IoT Solutions Pack
$499.00
$499.00
Delta T Gateway
Model | DTG-US | DTG-EU | DTG-AU | ||
---|---|---|---|---|---|
General Specifications | |||||
Processors and Memory | 600MHz MIPS SoC NAND Flash: 128 MB Memory: DDR2 128 MB |
||||
Connectors | 1 DC Power Jack 1 RJ-45 Connector 1 External USB Connector |
||||
LED and Button | LEDs: Power, WAN, WiFi, Z-Wave, Service Buttons: Reset, WPS, Sync |
||||
Antenna | 2 WiFi Internal Antennas 1 Z-Wave Internal Antenna |
||||
Operating Temperature | 0° – 40°C (32° – 104°F); Humidity: 10% – 80% RH (non-condensing) | ||||
Storage Temperature | -20° – 70°C (-4° – 158°F); Humidity: 0% – 90% RH (non-condensing) | ||||
Compliances | FCC, IC | CE | ANZ | ||
Dimension and Sensor Specifications | |||||
Dimensions | 11.55 x 7.95 x 3.05 cm (4.55 x 3.13 x 1.2 in) | ||||
Weight | 99.8g | ||||
Ethernet | 1 WAN Port (10/100Base-T) | ||||
Wireless | WiFi: IEEE 802.11n Z-Wave: Built-in US/EU Z-Wave Module |
||||
Temperature Reading Accuracy | +/- 0.5°C | ||||
Maximum No. of Sensors Per Gateway | 255 | ||||
Frequency | 908.40 MHz, 916.00 MHz | 868.40 MHz, 869.85 MHz | 919.80 MHz, 921.40 MHz | ||
Power | |||||
Power Adapter | Input: 100-240VAC, 50-60Hz Output: 12VDC, 1A |
||||
Accessories | |||||
Accessories | Power Adapter (12V/1A, 100-240VAC) | ||||
Software | |||||
Applications | Delta T Alert | ||||
System Requirements | |||||
Operating System | Windows XP | Windows 7 or Higher | |||
Processor Speed | 500 MHz | 1 GHz | |||
RAM | 1 GB | 2 GB | |||
Free Hard Disk Space | 5 GB | 10 GB | |||
Display Resolution | 800 x 600 | 800 x 600 or Higher | |||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
Delta T Alert Sensor
Model | DTSH-US | DTSH-EU | DTSH-AU | ||
---|---|---|---|---|---|
General Specifications | |||||
Operating Temperature | -40°C (-40°F) to 85°C (185°F) | ||||
Body Material | UL 94 5VA Nylon (switchgear-grade plastic); -40°C (-40°F)to 273°C (523°F) | ||||
Back up Channel | Yes | ||||
Real Time Clock | Yes | ||||
Over The Air Updates | Yes | ||||
Audio Alarm | Yes | ||||
Compliances | FCC, IC | CE | ANZ | ||
Dimension and Sensor Specifications | |||||
Dimensions | 69.9 x 114.3 x 48.3 (2.75 x 4.5 x 1.9in) | ||||
Weight | With Batteries 172g (0.38lb), Without Bateries 104g (0.23lb) | ||||
Wireless Technology | Z-WaveTM 5th Gen | ||||
RF Range | 50 ft Optimum / Up to 300 ft Line of Sight | ||||
Temperature Reading Accuracy | +/- 0.5°C (+/- 32.9°F) | ||||
Humidity Reading Accuracy | +/- 1% | ||||
Frequency | 908.40 MHz, 916.00 MHz | 868.40 MHz, 869.85 MHz | 919.80 MHz, 921.40 MHz | ||
Reporting | |||||
Daily Scheduled Reports | Up to 8 | ||||
On Demand Status Report | Yes | ||||
Critical Alarm Reports | Yes | ||||
Inspection Capabilities and Applications | |||||
Temperature | Yes | ||||
Humidity | Yes | ||||
Medium/High Voltage Applications | Yes | ||||
Power | |||||
Power Supply | 3x AA batteries | ||||
Operating Voltage | 3x 1.5 V battery | ||||
Battery Life | Variable | ||||
Software | |||||
Applications | Delta T Alert | ||||
System Requirements | Minimum | Recommended | |||
Operating System | Windows XP | Windows 7 or Higher | |||
Processor Speed | 500 MHz | 1 GHz | |||
RAM | 1 GB | 2 GB | |||
Free Hard Disk Space | 5 GB | 10 GB | |||
Display Resolution | 800 x 600 | 800 x 600 or Higher | |||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
E Sentry QwikTAG
Model | QTP | QTM | QTH | ||
---|---|---|---|---|---|
General Specifications | |||||
NFC Chip | NXP NTAG216 | ||||
Read Distance | 0.5 to 1cm | ||||
Operating Frequency | 13.56 MHz | ||||
Operating Mode | Passive | ||||
Data Retention | 10 Years | ||||
Write Endurance | 100,000 Cycles | ||||
Character Limit | 4000 characters | ||||
Material | PET | PET | PVC with lanyard | ||
Adhesive | 3M 467MP | 3M 467MP | N/A | ||
Release Liner | Polycoated Kraft Paper | Polycoated Kraft Paper | N/A | ||
Metal Isolation Layer | N/A | Ferrite | N/A | ||
Environmental Specifications | |||||
Operating Temperature (installed) | -40°C (-40°F) to 70°C (158°F) | ||||
Maximum Temperature | 204°C (399°F) (exposed for a few hours) | ||||
Relative Humidity (installed) | 90% | ||||
Dimension Specifications | |||||
Dimensions | 50 x 50mm | 50 x 50mm | 30mm Ø | ||
Thickness | 0.42mm (with release liner) | 0.79mm (with release liner) | 0.93mm | ||
Phone Application | |||||
Phone Application Compatibility | Android | ||||
Phone Application Requirements | Android 2.3.3 and up | ||||
Warranty | |||||
Warranty | 12 Month Limited Warranty |
E Sentry Connect Software
Software | |||||
Phone Application Compatibility | Android | ||||
Phone Application Requirements | Android 4.4 and up | ||||
E Sentry Connect Cloud Browser Compatibility | Google Chrome and FireFox | ||||
Warranty | |||||
Warranty | 12 Month Limited Warranty |