
Durable and Rugged
Polymer based IR windows are far more able to resist the mechanical stresses applied to IR window that are fitted to electrical distribution equipment. It was IRISS that first came to market with industrial grade IR windows that could meet the mandatory impact and load testing requirements of UL, CSA, IEEE, IEC, CE testing that could never be passed by any crystal based IR window.
Any Camera – Any Task
The exclusive industrial-grade, reinforced polymer optic allows any thermographic camera to monitor completely undisturbed assets inside electrical equipment. The IRISS Polymer optics work with all ranges of Infrared, Ultraviolet and Visual Inspection Cameras.
Tested and Certified to The Highest Industry Standards
IRISS IR windows are the most certified windows in the industry with IEEE (impact & load), UL, cUL, Lloyds, CSA 22.2 14-13 for industrial control equipment. Our marine certifications are Lloyds, DNV and ABS (American Bureau of Shipping) credentials. IRISS IR windows are also arc tested to IEC 62271-200 Arc Flash Spec test 1.1 Second Duration, IEC 60262271-200: 63kA, IEC 60298 Appendix: 63kA, IEEE C37.20.7 Type 2B: 63kA.
Features
Environmentally Sealed Design
The VP-12-IR Series of products are constructed from switchgear grade Nylon plastic with an aluminum cover and stainless steel mounting screws. Seamless custom gaskets ensure the NEMA4 / IP65 ingress protection rating is maintained.
Proudly Made in the United States
IRISS manufactures and assembles all products at our global headquarters located in Bradenton, FL.
Protected by our Unconditional Lifetime Warranty
The IRISS Unconditional lifetime warranty is unique in the IR industry as it not only applies not only to the workmanship of the window housing but also applies to the durability and stability of the optic in the proposed environment. No other manufacturer can offer this because crystal optics will fail over time, and are only able to at best offer a limited lifetime warranty for manufacturing defects.
Specifications
Part Number | VP-12-IR | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 6.5 cm (2.6 in) Ø | ||||
Overall Thickness | 2.6 cm (1.0 in) | ||||
NEMA Enviroment Type | IP65 / NEMA 4 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | UL 94 5VA Nylon (switchgear-grade plastic); -40°C (-40°F)to 273°C (523°F); aluminum cover | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Optic Specifications | |||||
Viewing Aperture Dimensions | 1.2 cm (0.5 in) Ø | ||||
Optic Material | UL 746 compliant, visual, UV and IR transmissive polymer; -40°C (-40°F) to 325°C (617°F) | ||||
Inspection Capabilities and Applications | |||||
Midwave IR and Longwave IR; Ultraviolet (UV); Medium/High Voltage Applications | |||||
Certifications | |||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A | |||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
IP65 / NEMA 4 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
*Caution: These dimensions are not installation dimensions. Do NOT cut prior to receiving your IRISS IR window and installation template.
Specifications are subject to change without notice. For the most up-to-date specs, go to www.iriss.com