
Arc Containment Tested
The VPDS was successfully tested to the IEC 62271-200 standard for arc containment on metal enclosed switchgear assemblies. In addition, the VPDS has been used extensively by OEMs in UL Arc Resistant switchgear designs and have successfully passed every Arc Resistant type test to which they have been subjected.
Durable and Rugged
Polymer based IR ports are far more able to resist the mechanical stresses applied to IR ports that are fitted to electrical distribution equipment. It was IRISS that first came to market with industrial grade IR ports that could meet the mandatory impact and load testing requirements of UL, CSA, IEEE, IEC, CE testing that could never be passed by any crystal based IR port.
Reinforced Environmentally Sealed Design
The VPDS products are constructed from switchgear grade Nylon plastic with an aluminum cover and stainless steel mounting screws. Seamless custom gaskets ensure the NEMA4 / IP65 ingress protection rating is maintained.
Features
Proudly Made in the United States
IRISS manufactures and assembles all products at our global headquarters located in Bradenton, FL.
Protected by our Unconditional Lifetime Warranty
The IRISS Unconditional lifetime warranty is unique in the IR industry as it not only applies not only to the workmanship of the window housing but also applies to the durability and stability of the optic in the proposed environment. No other manufacturer can offer this because crystal optics will fail over time, and are only able to at best offer a limited lifetime warranty for manufacturing defects
Specifications
Part Number | VPDS | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 6.5 cm (2.6 in) Ø | ||||
Overall Thickness | 2.6 cm (1.0 in) | ||||
IP/ NEMA Environment Rating | IP65 / NEMA 4 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | UL 94 5VA Nylon (switchgear-grade plastic); -40°C (-40°F)to 273°C (523°F); aluminum cover | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Ultrasonic Receiver Specifications | |||||
Center Frequency | 40.0± 1.0KHz | ||||
Bandwidth (-6dB) | 2.5KHz | ||||
Capacitance at 1KHz ±20% | 2400 pF | ||||
Max. Driving Voltage (cont.) | 20 Vrms | ||||
Total Beam Angle -6dB | 50° typical | ||||
Receiver Housing Material | Aluminum | ||||
Inspection Capabilities and Applications | |||||
Ultrasound; Medium/High Voltage Applications | |||||
Certifications | |||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A | |||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
IP65 / NEMA 4 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
*Caution: These dimensions are not installation dimensions. Do NOT cut prior to receiving your IRISS IR window and installation template.
Specifications are subject to change without notice. For the most up-to-date specs, go to www.iriss.com