
Features
Avoid Power Outages
Early warning about defects that can lead to failure
Cut Your Costs
Designed for large scale roll out across distributed assets, the monitoring system allows for a decrease in man-hours usually associated with inspection rounds.
Prevent Failures
Implement as part of a Condition Based Maintenance program to monitor assets and receive notifications to inspect for possible faults before failure strikes.
Specifications
Part Number | Sonus PD Alert | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 210 x 190 x 65 mm (8.27 x 7.48 x 2.56in) | ||||
Weight | 670g (0.66lb) | ||||
IP/ NEMA Environment Rating | IP54 / NEMA 1 Standard, IP 68 Optional | ||||
Body Material | Robust ABS case | ||||
Display | OLED display with display level LEDs | ||||
Connectors | Power, SCADA, 3x Ultrasonic, TEV | ||||
Control | Membrane keypad | ||||
Operating Temperature | -20°C (-4°F) to 60°C (140°F) | ||||
Humidity | ≤90% RH non-condensing | ||||
Data Acquisition and Analysis | |||||
Number of Channels | 4 | ||||
Signal Sampling | 320k Samples/sec, 10 bit | ||||
PD Analysis | Automatic | ||||
Reporting | Website or Standalone | ||||
TEV Specifications | |||||
Sensor | Capacitive | ||||
Measurement Range | 0 to 80 dBmV | ||||
Resolution and Accuracy | 1 dB, +/- 1 dB | ||||
Noise Rejection | Yes, with PRPD | ||||
Ultrasonic Specifications | |||||
Number of Channels | 3 | ||||
Measurement Range | -6dBμV to + 70dBμV | ||||
Resolution and Accuracy | 1 dB, +/- 1 dB | ||||
Transducer Sensitivity | -65dB (0dB = 1volt/µbar RMS SPL) | ||||
Transducer Center Frequency | 40 kHz | ||||
Power | |||||
Rated Voltage | 100 to 250 VAC | ||||
Frequency | 47 to 63Hz | ||||
Internal Back-up Battery | Lithium Ion, 3.7V, 6.9Ah, 35.5Wh | ||||
Back-up Operating Time | 8 hours using Default Settings | ||||
Certification | |||||
Safety and EMC | CE-compliant in accordance with Low Voltage Directive (2014/35/EU) and EMC Directive (2014/30/EU) | ||||
Other | |||||
Warranty | 12 Month Limited Warranty |
Specifications are subject to change without notice. For the most up-to-date specs, go to www.iriss.com