
Specifications
Part Number | PDS | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Height | 7.62 cm (3 in) | ||||
Overall Width | 7.62 cm (3 in) | ||||
IP/ NEMA Environment Rating | IP10 / NEMA 1 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | Powder Coated 5052 Aluminum | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Ultrasonic Receiver Specifications | |||||
Center Frequency | 40.0± 1.0KHz | ||||
Bandwidth (-6dB) | 2.5KHz | ||||
Capacitance at 1KHz ±20% | 2400 pF | ||||
Max. Driving Voltage (cont.) | 20 Vrms | ||||
Total Beam Angle -6dB | 50° typical | ||||
Receiver Housing Material | Aluminum | ||||
Inspection Capabilities and Applications | |||||
Ultrasound; Medium/High Voltage Applications | Certifications | ||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A | |||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
IP10 / NEMA 1 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
*Caution: These dimensions are not installation dimensions. Do NOT cut prior to receiving your IRISS IR window and installation template.
Specifications are subject to change without notice. For the most up-to-date specs, go to www.iriss.com