
Features
Designate and Manage Users
The system administrator sets up users and access rights ensuring that sensitive or critical data is protected and properly managed.
Trigger and Record Alarm Conditions
Alarms triggered by the E Sentry Connect App are immediately transmitted to the system administrators and designated users to ensure that resources are immediately assigned to bring the asset back online as quickly as possible.
Review & Analyze Temperature Trends
All Historical Data from the inspections recorded to the E Sentry Connect Tag are uploaded to the cloud and plotted in trend graphs for future reference. This data can be used by administrators to manage and even predict when assets may require maintenance or to deploy temperature monitoring systems.
Automatic Data Caching
Functions in areas without internet connection by uploading to the cloud the next time the device obtains internet access.
Send and Receive Notifications
Easy communications between the system administrators and inspection staff allows for fast and automatic notifications of required inspections and completed tasks.
Build and Assign Inspection Routes
Assign your employees custom routes while selecting from your entire asset database sorted by location, alarm state and more.
Generate Custom Reports
The system allows for all inspection data to be reviewed and downloaded as a CSV or XLS file for use in reports and setting inspection routes.
Specifications
Part Number | ESIR | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 85.5 x 54mm (3.37 x 2.13in) (CR80) | ||||
Thickness | 1.32mm (0.05in) (with release liner) | ||||
NFC Chip | NXP DESFire EV1 8K | ||||
Read Distance | 0.5 to 1cm | ||||
Operating Frequency | 13.56 MHz | ||||
Memory Capacity | 8 kb | ||||
Inspection Details Field Capacity | 4000 Characters | ||||
Units of Measure | °F, °C, Mm/s, dB, ft-lb, Nm, RH, pC, mV, V | ||||
Voice to Text Compatible | Yes | ||||
Operating Mode | Passive | ||||
Data Retention | 10 Years | ||||
Write Endurance | 500,000 Cycles | ||||
Material | PVC | ||||
Adhesive | 3M 467MP (High-Performance Acrylic) | ||||
Release Liner | Polycoated Kraft Paper | ||||
Metal Isolation Layer | Ferrite | ||||
Environmental Specifications | |||||
Operating Temperature (installed) | -40°C (-40°F) to 70°C (158°F) | ||||
Maximum Temperature | 204°C (399°F) (exposed for a few hours) | ||||
Relative Humidity (installed) | 90% | ||||
Phone and Web Application | |||||
Phone Application Compatibility | Android | ||||
Phone Application Requirements | Android 4.4 and up | ||||
Browser Compatibility | Google Chrome and FireFox | ||||
Other | |||||
Warranty | 12 Month Limited Warranty |
Specifications are subject to change without notice. For the most up-to-date specs, go to www.iriss.com